Powerful SMBIOS Explorer and analyzer compliant with SMBIOS 3.9 specification
Description
- SMBIOS Explorer (SMBE) offers powerful SMBIOS (System Management BIOS) exploring its data in hexadecimal mode, as data converted to structures respecting SMBIOS versions or as fully user-readable translated data in comprehensive browser.
- SMBIOS data can be read from registry, WMI, ROM memory or using API functions (depends on operating system).
- SMBIOS contains powerful data interpreter for easy data analysis and appropriate SMBIOS data is highlighted in hexadecimal view when table is selected and double-clicked. Also Table structure with current values is displayed.
- Hexadecimal data can be searched for either text or byte patterns. Address jumper is also available.
- When data is read, brief system information summary is collected and displayed above the hexadecimal view.
- SMBIOS data can be saved for further analysis to plain/compressed file.
- There’s also file scanner for better orientation in file base searching for either text or contained SMBIOS tables presence.
- SMBIOS Identification Information overview collects all serial and asset numbers
- SMBE is SMBIOS 3.9 compliant – it reads all implemented tables and its data up to SMBIOS specification version 3.9.
- Unregistered (free) version allows only basic hexadecimal view with data interpreter and searching and data save/load after 14-day trial expiration.
Supported operating systems are Microsoft Windows XP-11 and Windows Server 2003-2025.
Implemented SMBIOS tables
| ID | Description | Manufacturer | Known structure |
|---|---|---|---|
| 0 | BIOS Information | O.E.M. | X |
| 1 | System Information | O.E.M. | X |
| 2 | Base Board Information | O.E.M. | X |
| 3 | System Enclosure or Chassis | O.E.M. | X |
| 4 | Processor Information | O.E.M. | X |
| 5 | Memory Controller Information | O.E.M. | X |
| 6 | Memory Module Information | O.E.M. | X |
| 7 | Cache Information | O.E.M. | X |
| 8 | Port Connector Information | O.E.M. | X |
| 9 | System Slots | O.E.M. | X |
| 10 | On Board Devices Information | O.E.M. | X |
| 11 | OEM Strings | O.E.M. | X |
| 12 | System Configuration Options | O.E.M. | X |
| 13 | BIOS Language Information | O.E.M. | X |
| 14 | Group Associations | O.E.M. | X |
| 15 | System Event Log | O.E.M. | X |
| 16 | Physical Memory Array | O.E.M. | X |
| 17 | Memory Device | O.E.M. | X |
| 18 | 32-bit Memory Error Information | O.E.M. | X |
| 19 | Memory Array Mapped Address | O.E.M. | X |
| 20 | Memory Device Mapped Address | O.E.M. | X |
| 21 | Built-in Pointing Device | O.E.M. | X |
| 22 | Portable Battery | O.E.M. | X |
| 23 | System Reset | O.E.M. | X |
| 24 | Hardware Security | O.E.M. | X |
| 25 | System Power Controls | O.E.M. | X |
| 26 | Voltage Probe | O.E.M. | X |
| 27 | Cooling Device | O.E.M. | X |
| 28 | Temperature Probe | O.E.M. | X |
| 29 | Electrical Current Probe | O.E.M. | X |
| 30 | Out-of-Band Remote Access | O.E.M. | X |
| 31 | Boot Integrity Services (BIS) Entry Point | O.E.M. | X |
| 32 | System Boot Information | O.E.M. | X |
| 33 | 64-bit Memory Error Information | O.E.M. | X |
| 34 | Management Device | O.E.M. | X |
| 35 | Management Device Component | O.E.M. | X |
| 36 | Management Device Threshold Data | O.E.M. | X |
| 37 | Memory Channel | O.E.M. | X |
| 38 | IPMI Device Information | O.E.M. | X |
| 39 | System Power Supply | O.E.M. | X |
| 40 | Additional Information | O.E.M. | X |
| 41 | On Board Devices Extended Information | O.E.M. | X |
| 42 | Management Controller Host Interface | O.E.M. | X |
| 43 | TPM Device | O.E.M. | X |
| 44 | Processor Additional Information | O.E.M. | X |
| 45 | Firmware Inventory Information | O.E.M. | X |
| 46 | String Property | O.E.M. | X |
| 131 | Intel vPro | INTEL | |
| 131 | ThinkVantage Technologies feature bits | LENOVO | X |
| 135 | Device Presence Detection bits | LENOVO | X |
| 140 | ThinkPad Embedded Controller Program | LENOVO | X |
| 170 | Acer Hotkey Function | ACER | |
| 176 | FSC OMF Board ID | FUJITSU | |
| 177 | FSC OMF BIOS ID | FUJITSU | |
| 179 | FSC Serial and Parallel Port Configuration | FUJITSU | |
| 180 | FSC Advanced Power Management Configuration | FUJITSU | |
| 186 | FSC Display Identification | FUJITSU | |
| 187 | FSC BIOS Error-Log | FUJITSU | |
| 188 | FSC BIOS Identification | FUJITSU | |
| 189 | FSC Hardware Control | FUJITSU | |
| 190 | FSC Multipurpose static DMI structures | FUJITSU | |
| 194 | HP Super IO Enable/Disable Features | HP | X |
| 199 | HP CPU Microcode Patch | HP | X |
| 203 | HP Device Correlation Record | HP | X |
| 204 | HP ProLiant System/Rack Locator | HP | X |
| 209 | HP BIOS PXE NIC PCI and MAC Information | HP | X |
| 212 | HP 64-bit CRU Information | HP | |
| 216 | HP Version Indicator Record | HP | X |
| 219 | HP ProLiant Information | HP | X |
| 221 | HP BIOS iSCSI NIC PCI and MAC Information | HP | X |
| 224 | HP Trusted Module (TPM or TCM) Status | HP | X |
| 230 | HP Power Supply Information | HP | X |
| 233 | HP BIOS PXE NIC PCI and MAC Information | HP | X |
| 236 | HPE ProLiant HDD Backplane | HP | X |
| 237 | HPE DIMM Vendor Part Number Information | HP | X |
| 238 | HPE USB Port Connector Correlation Record | HP | X |
| 240 | HPE Proliant Inventory Record | HP | X |
| 242 | HPE Hard Drive Inventory Record | HP | X |
| 208 | DELL Revisions and IDs | DELL | X |
| 209 | DELL Parallel Port | DELL | X |
| 210 | DELL Serial Port | DELL | X |
| 211 | DELL IR Port | DELL | X |
Gallery













